| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | S | SPCT | SOG | FO | |||||||||
| 6 | Langtry, Brian | F | 16 | 38 | 41 | 79 | 24 | 10 | 22 | 1 | 1 | 1 | 80 | 236 | .161 | 183 | 0-0 | |||||||||
| 9 | Prout, Gavin | F | 16 | 26 | 48 | 74 | 14 | 7 | 21 | 1 | 2 | 1 | 96 | 147 | .177 | 107 | 8-23 | |||||||||
| 85 | Shewchuk, Jamie | F | 16 | 20 | 33 | 53 | 16 | 8 | 7 | 0 | 0 | 1 | 70 | 160 | .125 | 121 | 0-0 | |||||||||
| 21 | Rosyski, Gary | F | 15 | 15 | 36 | 51 | 25 | 7 | 15 | 1 | 0 | 1 | 54 | 137 | .109 | 88 | 0-0 | |||||||||
| 1 | Prossner, Jed | F | 14 | 15 | 20 | 35 | 4 | 4 | 6 | 0 | 1 | 2 | 34 | 100 | .150 | 71 | 0-0 | |||||||||
| 25 | Gill, Chris | F | 11 | 17 | 4 | 21 | 4 | 7 | 1 | 0 | 0 | 0 | 22 | 43 | .395 | 33 | 0-0 | |||||||||
| 8 | Carlson, Nick | T | 16 | 4 | 14 | 18 | 20 | 0 | 1 | 0 | 0 | 0 | 83 | 33 | .121 | 26 | 0-0 | |||||||||
| 15 | Crompton, Tyler | F | 13 | 9 | 5 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | .200 | 37 | 39-75 | |||||||||
| 40 | Danowski, Matt | F | 9 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 59 | .119 | 43 | 0-0 | |||||||||
| (TOTALS) | 9 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 59 | .119 | 43 | 0-0 | |||||||||||
| 44 | Carey, Dan | F | 5 | 5 | 9 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 50 | .100 | 35 | 0-0 | |||||||||
| 11 | Gallant, John | D | 16 | 1 | 11 | 12 | 14 | 0 | 0 | 0 | 1 | 0 | 91 | 4 | .250 | 4 | 0-0 | |||||||||
| 7 | Safarik, Bryan | T | 16 | 1 | 10 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 98 | 10 | .100 | 5 | 0-0 | |||||||||
| 28 | Ethington, Tom | D | 16 | 2 | 5 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 61 | 13 | .154 | 11 | 0-0 | |||||||||
| 66 | Leveque, Matt | D | 12 | 4 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | .364 | 9 | 83-177 | |||||||||
| 4 | Sims, Josh | T | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | .143 | 5 | 4-6 | |||||||||
| X Gajic, Nenad | T | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | .333 | 9 | 0-0 | ||||||||||
| 48 | Catton, Rich | D | 15 | 0 | 5 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | .000 | 2 | 0-0 | |||||||||
| 41 | Leyshon, Andrew | G | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | |||||||||
| X Murray, Bruce | D | 9 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 41 | 2 | .000 | 1 | 0-0 | ||||||||||
| 23 | Gill (va), Chris | T | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | .500 | 4 | 33-80 | |||||||||
| 00 | Palidwor, Curtis | G | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| (TOTALS) | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||||||||
| 5 | Ward, Mike | T | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | .000 | 2 | 0-0 | |||||||||
| 2 | Guze, Ray | D | 8 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | .333 | 3 | 0-0 | |||||||||
| 26 | Potter, Andrew | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .333 | 2 | 0-0 | |||||||||
| 14 | Forsythe, Steve | D | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | 0 | 0-0 | |||||||||
| X Booth, Tim | T | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 21-54 | ||||||||||
| X Nash, Gee | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Ogden, Jeremy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Moss, Jim | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Eliuk, Dallas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Powell, Ryan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Morgan, David | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Jalbert, Jay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Self, Brad | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Conway, Cory | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Law, Mike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Coyle, Pat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| TOTALS: | - | 16 | 172 | 271 | 443 | 331 | 45 | 75 | 3 | 6 | 7 | 1059 | 1083 | .159 | 801 | 188-415 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | GAA | SV | SV% | |||
| X Ogden, Jeremy | 1 | 1:09 | 0 | 0 | 0 | .00 | 0 | .000 | ||||
| 41 | Leyshon, Andrew | 16 | 752:06 | 5 | 7 | 137 | 10.93 | 468 | .774 | |||
| 00 | Palidwor, Curtis | 12 | 111:51 | 1 | 1 | 22 | 11.80 | 68 | .756 | |||
| (TOTALS) | 14 | 157:17 | 1 | 2 | 32 | 12.21 | 84 | .724 | ||||
| X Nash, Gee | 3 | 106:44 | 1 | 1 | 24 | 13.49 | 55 | .696 | ||||
| TOTALS: | 16 | - | 7 | 9 | 184 | 11.50 | 591 | .763 | ||||
![]() |