| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | S | SPCT | SOG | FO | |||||||||
| 9 | Steenhuis, Mark | T | 16 | 51 | 50 | 101 | 24 | 3 | 18 | 2 | 0 | 3 | 117 | 254 | .201 | 186 | 0-0 | |||||||||
| 11 | Tavares, John | F | 16 | 51 | 43 | 94 | 6 | 15 | 12 | 1 | 0 | 3 | 98 | 143 | .357 | 117 | 0-0 | |||||||||
| 44 | Accursi, Mike | F | 16 | 30 | 30 | 60 | 4 | 6 | 5 | 1 | 1 | 0 | 66 | 152 | .197 | 108 | 1-1 | |||||||||
| 72 | Bomberry, Cory | F | 15 | 15 | 36 | 51 | 11 | 6 | 11 | 0 | 1 | 0 | 46 | 99 | .152 | 62 | 35-92 | |||||||||
| 81 | Vyse, Roger | F | 15 | 27 | 19 | 46 | 0 | 6 | 10 | 0 | 0 | 2 | 57 | 107 | .252 | 76 | 0-0 | |||||||||
| 19 | Greenhalgh, Sean | F | 15 | 15 | 22 | 37 | 0 | 2 | 3 | 1 | 0 | 0 | 51 | 114 | .132 | 82 | 0-0 | |||||||||
| 51 | Dostie, Kevin | F | 14 | 8 | 18 | 26 | 4 | 1 | 1 | 1 | 0 | 1 | 28 | 51 | .157 | 31 | 4-9 | |||||||||
| 63 | Montour, Thomas | F | 12 | 5 | 15 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 90 | 33 | .152 | 25 | 0-0 | |||||||||
| 10 | McCready, Pat | T | 9 | 4 | 12 | 16 | 24 | 0 | 1 | 1 | 2 | 0 | 55 | 15 | .267 | 11 | 0-0 | |||||||||
| 28 | Hill, Clay | D | 14 | 2 | 13 | 15 | 10 | 0 | 0 | 0 | 2 | 0 | 73 | 21 | .095 | 19 | 0-0 | |||||||||
| 8 | Powless, Delby | F | 8 | 3 | 11 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 28 | .107 | 22 | 0-0 | |||||||||
| 3 | Smith, Billy Dee | D | 13 | 5 | 7 | 12 | 33 | 0 | 1 | 0 | 0 | 0 | 47 | 16 | .313 | 15 | 0-0 | |||||||||
| 18 | Sanderson, Phil | D | 16 | 1 | 11 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 137 | 4 | .250 | 4 | 33-140 | |||||||||
| 6 | White, Chris | D | 16 | 0 | 8 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | .000 | 1 | 1-2 | |||||||||
| 2 | Llord, Ian | F | 14 | 1 | 6 | 7 | 23 | 0 | 0 | 0 | 2 | 0 | 50 | 7 | .143 | 4 | 0-3 | |||||||||
| 24 | Schmelzle, Kyle | D | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | .500 | 3 | 0-5 | |||||||||
| X Swamp, Brandon | F | 5 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | .333 | 3 | 0-0 | ||||||||||
| 26 | Bucktooth, Brett | F | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0-0 | |||||||||
| 29 | Montour, Ken | G | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Jacobs, Cody | F | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | .100 | 8 | 0-0 | ||||||||||
| 16 | Kilgour, Rich | T | 6 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-1 | |||||||||
| 66 | Thompson, Mike | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 14 | Smith, Joe | D | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | .000 | 0 | 0-0 | |||||||||
| 84 | Francis, Brandon | F | 9 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | .000 | 0 | 85-210 | |||||||||
| 12 | Croswell, Brian | F | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | .000 | 7 | 0-0 | |||||||||
| X Lazore, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Wilson, Findley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Stringer, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Gardner, Tory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Jones, Eryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Myers, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Koesterer, Jamison | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Squire, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Warder, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||||
| X Dunn, Dustin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| TOTALS: | - | 16 | 223 | 324 | 547 | 327 | 40 | 65 | 7 | 9 | 10 | 1145 | 1073 | .208 | 785 | 159-463 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | GAA | SV | SV% | |||
| X Wilson, Findley | 0 | 0:00 | 0 | 0 | 0 | .00 | 0 | .000 | ||||
| 12 | Croswell, Brian | 0 | 0:00 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 29 | Montour, Ken | 15 | 651:46 | 8 | 3 | 104 | 9.57 | 451 | .813 | |||
| 66 | Thompson, Mike | 16 | 313:49 | 2 | 3 | 66 | 12.62 | 208 | .759 | |||
| TOTALS: | 16 | - | 10 | 6 | 170 | 10.63 | 659 | .795 | ||||
![]() |