| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | S | SPCT | SOG | FO | |||||||||
| 90 | Hominuck, Mike | F | 9 | 16 | 17 | 33 | 2 | 0 | 7 | 0 | 1 | 1 | 41 | 79 | .203 | 50 | 0-0 | |||||||||
| (TOTALS) | 16 | 21 | 33 | 54 | 4 | 2 | 8 | 0 | 1 | 1 | 76 | 121 | .174 | 84 | 0-0 | |||||||||||
| 81 | Quinlan, Jimmy | F | 16 | 22 | 31 | 53 | 23 | 5 | 8 | 0 | 0 | 0 | 76 | 154 | .143 | 103 | 0-0 | |||||||||
| 51 | Teat, Dan | F | 7 | 5 | 12 | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 23 | 55 | .091 | 46 | 0-0 | |||||||||
| (TOTALS) | 19 | 16 | 35 | 51 | 4 | 3 | 7 | 1 | 0 | 1 | 61 | 132 | .121 | 101 | 0-1 | |||||||||||
| 8 | Stroup, Dan | F | 16 | 21 | 21 | 42 | 8 | 5 | 5 | 0 | 0 | 0 | 63 | 143 | .147 | 98 | 0-0 | |||||||||
| 12 | Plunkett, Lindsay | F | 6 | 6 | 9 | 15 | 2 | 0 | 3 | 0 | 1 | 0 | 31 | 51 | .118 | 37 | 0-0 | |||||||||
| (TOTALS) | 12 | 17 | 20 | 37 | 4 | 3 | 9 | 0 | 2 | 0 | 58 | 119 | .143 | 87 | 0-0 | |||||||||||
| X Accursi, Mike | F | 9 | 11 | 22 | 33 | 6 | 3 | 9 | 0 | 0 | 0 | 37 | 110 | .100 | 61 | 48-100 | ||||||||||
| X Shannon, AJ | F | 7 | 11 | 11 | 22 | 0 | 2 | 3 | 0 | 0 | 0 | 20 | 70 | .157 | 48 | 0-0 | ||||||||||
| 19 | Prepchuk, Ben | F | 8 | 5 | 14 | 19 | 2 | 0 | 4 | 0 | 0 | 0 | 21 | 65 | .077 | 39 | 0-0 | |||||||||
| 10 | Goundrey, Kyle | F | 12 | 8 | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 25 | .320 | 17 | 0-0 | |||||||||
| X Gill, Chris | F | 8 | 12 | 5 | 17 | 10 | 6 | 0 | 0 | 0 | 1 | 27 | 51 | .235 | 37 | 0-0 | ||||||||||
| 23 | Grimes, Mike | D | 16 | 5 | 9 | 14 | 20 | 0 | 1 | 0 | 0 | 0 | 74 | 14 | .357 | 11 | 0-3 | |||||||||
| 16 | Thenhaus, Brenden | F | 7 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 22 | .091 | 13 | 0-1 | |||||||||
| (TOTALS) | 10 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 41 | 27 | .111 | 17 | 0-1 | |||||||||||
| 88 | Hawksbee, Ian | D | 16 | 0 | 10 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 123 | 12 | .000 | 8 | 0-0 | |||||||||
| 41 | Hutchins, Steve | F | 6 | 3 | 6 | 9 | 11 | 0 | 3 | 0 | 0 | 0 | 15 | 39 | .077 | 25 | 0-0 | |||||||||
| 9 | Daly, Randy | F | 7 | 2 | 6 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 20 | 39 | .051 | 23 | 0-0 | |||||||||
| 15 | McElroy, Chris | T | 16 | 4 | 3 | 7 | 29 | 1 | 0 | 0 | 1 | 0 | 101 | 23 | .174 | 17 | 0-0 | |||||||||
| X Stobart, Buck | D | 14 | 2 | 5 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 60 | 15 | .133 | 9 | 5-16 | ||||||||||
| 00 | Palidwor, Curtis | G | 14 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | .000 | 0 | 0-0 | |||||||||
| 36 | McKay, Chris | F | 7 | 2 | 4 | 6 | 34 | 0 | 0 | 0 | 1 | 0 | 56 | 7 | .286 | 6 | 0-0 | |||||||||
| 6 | Bergman, Cam | T | 8 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 9 | .000 | 8 | 0-0 | |||||||||
| X Hillier, Darren | T | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .250 | 4 | 0-0 | ||||||||||
| X Disher, Matt | G | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||||||||
| 43 | Glaves, Rory | D | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 1 | 1.000 | 1 | 1-1 | |||||||||
| X Crashley, Ian | D | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.000 | 1 | 0-1 | ||||||||||
| X Olson, Kevin | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | .091 | 8 | 0-0 | ||||||||||
| 30 | King, Matt | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0 | 0-0 | |||||||||
| (TOTALS) | 17 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0 | 0-0 | |||||||||||
| 33 | Williams, Rob | D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | .000 | 1 | 66-175 | |||||||||
| 2 | Bonterre, Troy | D | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | .000 | 1 | 0-0 | |||||||||
| X Gut, Peter | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | .000 | 3 | 0-1 | ||||||||||
| X Seller, Chris | T | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 1 | 0-1 | ||||||||||
| 7 | Allen, Mac | D | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | 1 | 53-105 | |||||||||
| 11 | Martin, Andrew | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | .000 | 2 | 0-0 | |||||||||
| X Melville, Cory | T | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 1 | 0-0 | ||||||||||
| 17 | Hartzell, Kris | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | |||||||||
| X Turner, Andrew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Wagar, Kurtis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Wilhelm, Shaun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| X Polny, Ryan | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||||
| TOTALS: | - | 16 | 141 | 223 | 364 | 316 | 27 | 73 | 2 | 7 | 4 | 1053 | 1015 | .139 | 680 | 173-404 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | GAA | SV | SV% | |||
| X Wagar, Kurtis | 1 | 0:00 | 0 | 0 | 0 | .00 | 0 | .000 | ||||
| 30 | King, Matt | 6 | 141:50 | 0 | 1 | 27 | 11.42 | 74 | .733 | |||
| (TOTALS) | 17 | 606:46 | 4 | 6 | 120 | 11.87 | 313 | .723 | ||||
| X Disher, Matt | 9 | 216:15 | 0 | 3 | 42 | 11.65 | 126 | .750 | ||||
| 00 | Palidwor, Curtis | 16 | 602:06 | 4 | 8 | 123 | 12.26 | 369 | .750 | |||
| TOTALS: | 16 | - | 4 | 12 | 197 | 12.31 | 569 | .743 | ||||
![]() |